Request a quote on stock# 4254| Specification | Description |
|---|---|
| Face Plate Diameter | 12.6" |
| Center Height of Rotary Table from Base | 8.27" |
| Standard Swing clearance | 16" Diameter |
| Rotary Table Weight | 535 lbs |
| Worm to wheel Ratio | 180:1 |
| Pneumatic Brake Torque | 630 Foot lbs |
| Base Key width for table location | .701" |
| Worm | Hardened Steel Alloy |
| Worm Gear | Bronze |
| Vertical Load Capacity | 330 lbs |
| Horizontal Load Capacity | 770 lbs |
| Axial Thrust | 4,400 Ft lbs |
| Axial Torque | 1,300 Ft lbs |
| Drive Torque | 565 Ft lbs |
| Main Bearings | Combination Thrust/Rad. Roller |




Erickson Machine Tools, Inc.
409 Market Ave.
Story City, Iowa 50248
515-733-4361
515-733-2929
info@ericksonmachine.com