Request a quote on stock# 4272| Specification | Description |
|---|---|
| Table size | 9" x 42" |
| Longitudinal table Travel | 26.5" |
| Cross travel | 12" |
| Vertical knee travel | 16" |
| Quill travel | 5" |
| Spindle Speeds - Step Pulley Head - (8) | 80 - 2,720 RPM |
| Spindle Taper | R-8 |
| Spindle Quill Feeds (3) | .0015", .003", .006" |
| Main Motor Horse Power | 1 HP |
| Main Motor RPM | 1,730 RPM |
| Voltage, Phase, Cycles | 200-230/460 Volts 3 Ph 60 Cycl |




Erickson Machine Tools, Inc.
409 Market Ave.
Story City, Iowa 50248
515-733-4361
515-733-2929
info@ericksonmachine.com