Request a quote on stock# 4245| Specification | Description |
|---|---|
| Actual Swing over bed | 16" |
| Swing over Cross Slide | 10" |
| Distance Between centers | 30" |
| Number of Spindle Speeds | 16 |
| Spindle Speed Range | 14 - 562 RPM |
| Number of Inch Threads | 48 |
| Range of Inch Threading | 1-1/2" to 92 TPI |
| Number of Feed Speeds | 48 |
| Inches per minute | .172" - .0035" |
| Inces per revolution | .104" - .227 |
| Carriage travel | 29" |
| Cross Slide travel | 11" |
| Compound travel | 4-1/2" |
| Tailstock quill travel | 6.5" |
| Tailstock quill travel | # 4 Morse Taper |
| Length of Bed | 54" |
| Width of Bed | 15-1/2" |
| Overall Dimensions | 110" x 47" x 50" |




Erickson Machine Tools, Inc.
409 Market Ave.
Story City, Iowa 50248
515-733-4361
515-733-2929
info@ericksonmachine.com