Request a quote on stock# 4265| Specification | Description |
|---|---|
| Throat Depth | 23.5" |
| Blade Speeds - Low Range | 50 - 425 FPM |
| Blade Speeds - High Range | 425 - 4,250 FPM |
| Blade width | 5/16" to 1" |
| Blade welder capacity | 5/16" to 1" |
| Blade length | 187" |
| Work Table Height | 42" |
| Work table travel distance | 10" |
| Work table t-slots Number and size | (4) .005" |
| Maximum work height | 13" |
| Table size | 26.375" x 26.375" |
| Machine Height | 90" |
| Floor Space | 60" x 60" |
| Actual foot print on floor - (L x W) | 41" x 26.5" |
| Shipping Dimensions on Skid - (L x W x H) | 60" x 45" x 95.5" |
| Shipping Weight | 2,500 lbs |




Erickson Machine Tools, Inc.
409 Market Ave.
Story City, Iowa 50248
515-733-4361
515-733-2929
info@ericksonmachine.com